Staff and Departments of JNMC
JNMC Departments With Teaching Staff List
Department of Anatomy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head of the Department | Dr. Vilas K. Chimurkar | ||||||||||
Date of Birth | 26/07/ 1968 | ||||||||||
Qualification | MBBS, MS (Anatomy) | ||||||||||
Teaching Experience | 20 Years | ||||||||||
Faculty Profile | |||||||||||
Sr no |
Name |
Qualification |
Designation |
Date of Joining |
No. of Days |
No. of Working Days |
Faculty Present On |
CL/ML/EL/ Faculty on Deputation |
Classes Taken (%) |
||
1 |
Dr. V.K. Chimurkar | MBBS,MS | Prof.& HOD | PG Guide | 09-03-2004 |
31 |
27 |
22 |
5 |
100% |
|
2 |
Dr. Shobha Rawlani | MBBS,MS | Professor | PG Guide | 01-12-2022 |
31 |
27 |
27 |
100% |
||
3 |
Dr. Priti Thute | MBBS,MS | Professor | PG Guide | 31-10-2009 |
31 |
27 |
26 |
1 |
100% |
|
4 |
Dr. Anupama Sawal (Chauhan) | MBBS,MS | Professor | PG Guide | 11-02-2019 |
31 |
27 |
27 |
100% |
||
5 |
Dr. Praful Nikam | MBBS,MS | Professor | PG Guide | 29-09-2022 |
31 |
27 |
27 |
100% |
||
6 |
Dr. Vaibhav Anjankar | MBBS,MD | Asso.Prof. | PG Guide | 09-03-2020 |
31 |
27 |
24 |
3 |
100% |
|
7 |
Dr. Darshna Fulmali | MBBS,MD | Asso.Prof. | 16-08-2014 |
31 |
27 |
27 |
100% |
|||
8 |
Dr. Kirti Chaudhary | MBBS,MD | Asso.Prof. | 12-08-2015 |
31 |
27 |
25 |
2 |
100% |
||
9 |
Dr. Sachin Tote | MBBS,MD | Asst.Prof. | 01-08-2022 |
31 |
27 |
25 |
100% |
|||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, MD (Anatomy), M.Sc. Medical Anatomy, M.Sc. Clinical Embryology, Fellowship in Clinical Embryology, Ph.D. | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
Completed: 01 Ongoing: 04 |
Completed: 02 Ongoing: 01 |
Completed: 02 Ongoing: 01 |
|||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 10 | 08 | 01 | ||||||||
2020-21 | Ongoing - 12 Proposed - 16 | 38 | 01 | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 08 (03 ICMR Approval received) |
03 | 02 | ||||||||
2020-21 | 08 (03 ICMR Approval) |
**** | **** |
Department of Physiology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head of the Department | Dr. Alka Rawekar | ||||||||||
Date of Birth | 26/05/1961 | ||||||||||
Qualification | MBBS, MD, PHD | ||||||||||
Teaching Experience | 18 Years 4 months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Alka Rawekar | MBBS,MD, Phd | Prof.& HOD | PG Guide | 08-10-2005 | 31 |
27 |
24 |
3 |
100% |
|
2 |
Dr. Mrs. D.A.Biswas | MBBS,MD, Phd | Professor | PG Guide | 30-06-1993 | 31 |
27 |
26 |
1 |
100% |
|
3 |
Dr. Lalitbhushan Waghmare | MBBS,MD, Phd | Professor | PG Guide | 01-06-2004 | 31 |
27 |
27 |
100% |
||
4 |
Dr. Tripti Waghmare | MBBS,MD, Phd | Professor | PG Guide | 01-02-2006 | 31 |
27 |
27 |
100% |
||
5 |
Dr. Mahalaque Quazi | MBBS,MD, Phd | Professor | PG Guide | 31-05-2007 | 31 |
27 |
27 |
100% |
||
6 |
Dr. Vaishali Paunikar | MBBS,MD | Professor | PG Guide | 05-08-2021 | 31 |
27 |
27 |
100% |
||
7 |
Dr. Avinash Taksande | MBBS,MD | Professor | PG Guide | 03-02-2014 | 31 |
27 |
25 |
2 |
100% |
|
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, MD, MDS, Ph.D. Fellowship in Neurophysiology, ECG Technician | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
4 (Completed) 5 (Ongoing) | 4 (Completed) - (Ongoing) | 3 (Completed) 1 (Ongoing) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 09 | 13 | **** | ||||||||
2020-21 | Ongoing-15 Proposed-05 | 32 | **** | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 07 (ICMR) | **** | **** | ||||||||
2020-21 | 3 (ICMR) | **** | **** |
Department of Biochemistry | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head of the Department | Dr. Archana Dhok | ||||||||||
Date of Birth | 15/11/1980 | ||||||||||
Qualification | MBBS, MD (Biochemistry) | ||||||||||
Teaching Experience | 9 years 11 months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Archana Dhok | MBBS,MD | Prof. & HOD | PG Guide | 04-08-2010 | 31 |
27 |
27 |
100% |
||
2 |
Dr. Ajay Meshram | MBBS,MD | Professor | PG Guide | 02-05-2011 | 31 |
27 |
22 |
5 |
100% |
|
3 |
Dr. Meghali Kaple | MBBS,MD | Professor | PG Guide | 23-05-2013 | 31 |
27 |
26 |
1 |
100% |
|
4 |
Dr. Ashish Anjankar | MBBS,MD | Professor | PG Guide | 16-08-2014 | 31 |
27 |
24 |
3 |
100% |
|
5 |
Miss. Anjali Manglaram (Vagga) | MSc. Med. Bio. Phd | Asst.Prof. | 14-03-2005 | 31 |
27 |
20 |
7 |
100% |
||
6 |
Dr. Swati Panbude | MBBS,MD | Asst.Prof. | 16-09-2021 | 31 |
27 |
0 |
27 |
__ |
||
7 |
Dr. Snehal Patil | MBBS,MD | Asst.Prof. | 27-08-2020 | 31 |
27 |
27 |
100% |
|||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, BDS, B.P.T, B.Sc. (Allied Courses), MD (Biochemistry), M.Sc. (Medical Biochemistry), Ph. D., Fellowship in Clinical Nutrition | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | ||||||
**** | 06 | 02 | **** | 03 | 02 | ||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 07 | 09 | 05 | ||||||||
2020-21 | 06 | 14 | 02 | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | --- | 03 | 05 | ||||||||
2020-21 | 01 | 01 | ---- |
Department of Pathology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Sunita Vagha | |||||||||
Date of Birth | 27/01/1964 | ||||||||||
Qualification | MBBS, MD (Pathology) | ||||||||||
Teaching Experience | 33 years 6 months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Mrs.S.J.Vagha | MBBS,MD, Phd | Prof.& HOD | PG Guide | 01-12-1990 | 31 |
27 |
26 |
1 |
100% |
|
2 |
Dr. Arvind Bhake | MBBS,MD | Professor | PG Guide | 17-12-2003 | 31 |
27 |
27 |
100% |
||
3 |
Dr. Pravin Gadkari | MBBS,MD | Professor | PG Guide | 21-02-2022 | 31 |
27 |
26 |
1 |
100% |
|
4 |
Dr. Ravindra Kadu | MBBS,MD | Professor | PG Guide | 01-04-2006 | 31 |
27 |
25 |
2 |
100% |
|
5 |
Dr. Snehlata Hingway | MBBS,MD | Professor | PG Guide | 02-05-2022 | 31 |
27 |
26 |
1 |
100% |
|
6 |
Dr. Anil Agrawal | MBBS,MD | Professor | PG Guide | 25-11-1993 | 31 |
27 |
22 |
5 |
100% |
|
7 |
Dr. Keshao Hiwale | MBBS,MD | Professor | PG Guide | 28-11-1994 | 31 |
27 |
23 |
4 |
100% |
|
8 |
Dr. Samarth Shukla | MBBS,DNB, MD, Phd | Professor | PG Guide | 01-08-1997 | 31 |
27 |
27 |
100% |
||
9 |
Dr. J.S. Makrande | MBBS,MD | Asso.Prof. | PG Guide | 01-04-2002 | 31 |
27 |
27 |
100% |
||
10 |
Dr. Amol Thakre | MBBS,MD | Asst.Prof. | 12-08-2010 | 31 |
27 |
0 |
27 |
__ |
||
11 |
Dr. Anup Kediya | MBBS,MD | Asst.Prof. | 04-03-2014 | 31 |
27 |
26 |
1 |
100% |
||
12 |
Dr. Sahitya Vodithala | MBBS,MD | Asst.Prof. | 01-10-2022 | 31 |
27 |
26 |
1 |
100% |
||
13 |
Dr. Miheer Jagtap | MBBS,MD | Asst.Prof. | 01-10-2022 | 31 |
27 |
27 |
100% |
|||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, BDS, B.P.Th, Allied courses, MD, PhD, Fellowship in Cytopathology, Fellowship in Laboratory Medicine, Fellowship in Oncopathology, Fellowship Clinical Hematology , B.Sc - MLT, M.Sc - MLT | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
02 (completed) 01 (ongoing) | **** | 03 (completed) 01 (ongoing) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 17 | 23 | 01 | ||||||||
2020-21 | 41 | 09 | ---- | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 17 | 18 | 05+02 | ||||||||
2020-21 | 32 | ---- | ---- |
Department of Pharmacology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Swanand Pathak | |||||||||
Date of Birth | 16/07/1976 | ||||||||||
Qualification | M.B.B.S., M.D.,Ph.D. Pharmacology | ||||||||||
Teaching Experience | 20 Years 1 Month | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Swanand Pathak | MBBS,MD, Phd | Prof.& HOD | PG Guide | 19-05-2010 | 31 |
27 |
26 |
1 |
100% |
|
2 |
Dr. Sangeeta Jogdand | MBBS,MD, Phd | Professor | PG Guide | 03-10-2009 | 31 |
27 |
26 |
1 |
100% |
|
3 |
Dr. Asha Jha | MBBS,MD | Professor | PG Guide | 19-05-2007 | 31 |
27 |
19 |
8 |
100% |
|
4 |
Dr. Sangeeta Totade | MBBS,MD | Professor | PG Guide | 26-05-2003 | 31 |
27 |
27 |
100% |
||
5 |
Dr.Varsha Gajbhiye | MBBS,MD | Professor | 01-10-2022 | 31 |
27 |
27 |
100% |
|||
6 |
Dr. ShaileshKumar Nagpure | MBBS,MD, Phd | Asso.Prof. | 06-02-2014 | 31 |
27 |
22 |
5 |
100% |
||
7 |
Dr. Sarju Zilate | MBBS,MD | Asso.Prof. | 04-06-2019 | 31 |
27 |
26 |
1 |
100% |
||
8 |
Dr. Nishikant A. Ingole | MBBS,MD | Asso.Prof. | 23-12-2021 | 31 |
27 |
27 |
100% |
|||
9 |
Dr. Rupesh A. Warbhe | MBBS,MD | Asst.Prof. | 17-09-2021 | 31 |
27 |
27 |
100% |
|||
Academic Details | |||||||||||
COURSES | |||||||||||
M.B.B.S., BDS, BPT, Allied Sciences, Nursing, M.D., M.Sc. Pharmacology, M.D, Phd., FTDM | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
03 (completed) 10 (ongoing) | 02 (completed) - (ongoing) | 01 (completed) 01 (ongoing) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 15 | 02 | 03 | ||||||||
2020-21 | 12 | 04 | ---- | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 06 | 12 | 05 | ||||||||
2020-21 | 05 | ---- | ---- |
Department of Microbiology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Gargi Dangre | |||||||||
Date of Birth | 13/03/1972 | ||||||||||
Qualification | MBBS, MD, Ph.D. | ||||||||||
Teaching Experience | 13 Years 9 Months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Gargi Dangre | MBBS,MD, Phd | Prof.& HOD | PG Guide | 01-01-2022 | 31 |
27 |
24 |
3 |
100% |
|
2 |
Dr. Deepak Mendiratta | MBBS,MD | Professor | PG Guide | 21-02-2022 | 31 |
27 |
0 |
27 |
__ |
|
3 |
Dr. Nandkishor Bankar | MBBS,MD | Asso.Prof. | 31-08-2019 | 31 |
27 |
27 |
100% |
|||
4 |
Dr. Supriya Meshram | MBBS,MD | Asso.Prof. | PG Guide | 22-01-2022 | 31 |
27 |
26 |
1 |
100% |
|
5 |
Dr. Sheetal Mahajan | MBBS,MD | Asst.Prof. | 12-08-2017 | 31 |
27 |
25 |
2 |
100% |
||
6 |
Mr. Praful S. Patil | MSc. | Asst.Prof. | 28-08-2019 | 31 |
27 |
24 |
3 |
100% |
||
7 |
Dr. Mrinangka Deb | MSc.,Phd | Asst.Prof. | 11-02-2021 | 31 |
27 |
27 |
100% |
|||
8 |
Dr. Dhruba Hari Chandi | MSc. | Asst.Prof. | 21-11-2022 | 31 |
27 |
27 |
100% |
|||
9 |
Dr. Reema Ghodmare | MBBS,MD | Asst.Prof. | 06-08-2021 | 31 |
27 |
0 |
27 |
__ |
||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, MD (Microbiology), PhD | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
Completed (1) Ongoing (1) | Completed (2) Ongoing (--) | Completed (1) Ongoing (--) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 09 | 16 | 20 | ||||||||
2020-21 | 09 | 13 | ---- | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 04 | 02 | 01 | ||||||||
2020-21 | 03 | --- | --- |
Department of Forensic Medicine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Anil Anjankar | |||||||||
Date of Birth | 12 /03/1956 | ||||||||||
Qualification | MBBS, MD, DCH | ||||||||||
Teaching Experience | 32 Years | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Anil Anjankar | MBBS,MD, DCH | Prof.& HOD | PG Guide | 12-03-1992 | 31 |
27 |
19 |
8 |
100% |
|
2 |
Dr. Ajay N. Keoliya | MBBS,MD | Professor | PG Guide | 24-12-2021 | 31 |
27 |
27 |
100% |
||
3 |
Dr. Sudhir Ninave | MBBS,MD | Professor | PG Guide | 15-02-2007 | 31 |
27 |
20 |
7 |
100% |
|
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, PhD, Fellowship in Bioethics | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
Completed (1) Ongoing (4) | Completed (1) Ongoing (--) | Completed (13) Ongoing (--) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 06 | 11 | 04 | ||||||||
2020-21 | 07 | 30 | 01 | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 03 | 02 | --- | ||||||||
2020-21 | --- | ---- | ---- |
Department of Community Medicine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Ashok Mehendale | |||||||||
Date of Birth | 22/03 / 1956 | ||||||||||
Qualification | MD (Community Medicine) MPH (USA) | ||||||||||
Teaching Experience | 35 Years | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Ashok Mehendale | MBBS,MD, MPH | Prof.& HOD | PG Guide | 04-05-2020 | 31 |
27 |
27 |
100% |
||
2 |
Dr. Abhay Gaidhane | MBBS,MD | Professor | PG Guide | 17-05-2005 | 31 |
27 |
24 |
3 |
100% |
|
3 |
Dr. Abhay Mudey | MBBS,MD, DPH, Phd | Professor | PG Guide | 02-12-2002 | 31 |
27 |
24 |
3 |
100% |
|
4 |
Dr. Vasant Wagh | MBBS,MD | Professor | PG Guide | 20-04-1993 | 31 |
27 |
22 |
5 |
100% |
|
5 |
Dr .Quazi Syed Zahiruddin | MBBS,MD, Phd | Professor | PG Guide | 24-02-2003 | 31 |
27 |
25 |
2 |
100% |
|
6 |
Dr. Swarupa Chakole | MBBS,MD | Professor | PG Guide | 01-04-2017 | 31 |
27 |
23 |
4 |
100% |
|
7 |
Dr. Abhishek Joshi | MBBS,MD | Professor | PG Guide | 11-04-2016 | 31 |
27 |
27 |
100% |
||
8 |
Dr. Pramita Muntode | MBBS,MD | Asso.Prof. | 01-11-2022 | 31 |
27 |
19 |
8 |
100% |
||
9 |
Dr. Vijay Babar | Msc, Stat. Phd | Tutor/Asst.Prof.in Stat. | 24-10-1994 | 31 |
27 |
22 |
5 |
100% |
||
Academic Details | |||||||||||
ACADEMIC COURSES RUN BY DEPARTMENT | |||||||||||
For UG | MBBS Bachelor of Public Health |
||||||||||
For PG | MD(Community Medicine)Masters of Public Health-Regular Mode Masters of Public Health-Surveillance & Epidemic Management PG Diploma in Field Epidemiology PG Diploma in Health Policy & Financing PG Diploma in Health Management Online Distance Mode ( ODL) MPH |
||||||||||
Others (if any) | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
03 Completed 04 Ongoing | 02 Completed **** Ongoing | 05 Completed 07 Ongoing | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 10 | 15 | 08 | ||||||||
2020-21 | 08 | 05 | **** | ||||||||
STUDENT | Research Peneral rojects | Research Publication | Research Presentation | ||||||||
2019-20 | MPH-04 MD-05 UG - 12 Intern - 25 |
**** | **** | ||||||||
2020-21 | 03 | **** | **** |
Department of General Medicine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Sourya Acharya | |||||||||
Date of Birth | 20/03/1974 | ||||||||||
Qualification | MBBS, DNB | ||||||||||
Teaching Experience | 19 years 10 months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Sourya Acharya | MBBS,DNB, Phd | Prof.& HOD | PG Guide | 01-08-2000 | 31 |
27 |
27 |
100% |
||
2 |
Dr. Satish Mahajan | MBBS,MD | Professor | PG Guide | 19-04-2021 | 31 |
27 |
23 |
4 |
100% |
|
3 |
Dr. Anil Wanjari | MBBS,MD | Professor | PG Guide | 01-04-1996 | 31 |
27 |
19 |
8 |
100% |
|
4 |
Dr. Sunil Kumar | MBBS,MD, Phd | Professor | PG Guide | 08-06-2010 | 31 |
27 |
27 |
100% |
||
5 |
Dr. Rajesh Sarode | MBBS,MD | Professor | PG Guide | 01-03-2003 | 31 |
27 |
27 |
100% |
||
6 |
Dr. Shilpa Bawankule | MBBS,MD,Phd | Professor | PG Guide | 16-01-2010 | 31 |
27 |
24 |
3 |
100% |
|
7 |
Dr. Satish Khadse | MBBS,DM Cardiology | Professor | PG Guide | 01-01-2021 | 31 |
27 |
27 |
100% |
||
8 |
Dr. Anjalee Chiwhane | MBBS,MD | Professor | PG Guide | 01-10-2013 | 31 |
27 |
23 |
4 |
100% |
|
9 |
Dr. Sachin Agrawal | MBBS,MD, | Professor | PG Guide | 01-07-2015 | 31 |
27 |
26 |
1 |
100% |
|
10 |
Dr. Anuj Varma | MBBS,MD | Professor | PG Guide | 27-06-2013 | 31 |
27 |
23 |
4 |
100% |
|
11 |
Dr. R.T. Rawekar | MBBS,MD | Asso.Prof. | PG Guide | 15-03-2003 | 31 |
27 |
27 |
100% |
||
12 |
Dr. Nirmesh Kothari | MBBS,MD | Asso.Prof. | PG Guide | 01-06-2011 | 31 |
27 |
27 |
100% |
||
13 |
Dr. Sandip Mohale | MBBS, DNB | Asso.Prof. | PG Guide | 13-07-2016 | 31 |
27 |
21 |
6 |
100% |
|
14 |
Dr. Pallav Thakare | MBBS,MD | Asso.Prof. | 01-01-2017 | 31 |
27 |
27 |
100% |
|||
15 |
Dr. Tarun Rao | MBBS,MD | Asso.Prof. | PG Guide | 01-10-2020 | 31 |
27 |
27 |
100% |
||
16 |
Dr. Akash Lohakare | MBBS,MD,DM (Cardio) | Asso. Prof. | PG Guide | 09-10-2017 | 31 |
27 |
21 |
6 |
100% |
|
17 |
Dr. Nakul Kadam | MBBS,MD | Asst.Prof. | 17-07-2017 | 31 |
27 |
27 |
100% |
|||
18 |
Dr. Sachin Dhote | MBBS,MD | Asst.Prof. | 02-05-2017 | 31 |
27 |
0 |
27 |
_ |
||
19 |
Dr. Tushar Sontakke | MBBS,MD | Asst.Prof. | 12-02-2018 | 31 |
27 |
24 |
3 |
100% |
||
20 |
Dr. Ashwin Tayade | MBBS,MD, DNB | Asst.Prof. | 03-09-2019 | 31 |
27 |
27 |
100% |
|||
21 |
Dr. Pallavi Yelne | MBBS,MD | Asst.Prof. | 01-12-2020 | 31 |
27 |
26 |
1 |
100% |
||
22 |
Dr. Shrirang Bhurchandi | MBBS,MD | Asst.Prof. | 08-12-2020 | 31 |
27 |
27 |
100% |
|||
23 |
Dr. Sunayana Lomte | MBBS,MD | Asst.Prof. | 08-12-2020 | 31 |
27 |
27 |
100% |
|||
24 |
Dr. Samir Dasarwar | MBBS,MD | Asst.Prof. | 21-05-2021 | 31 |
27 |
27 |
100% |
|||
25 |
Dr. Jahanbi Bhagawati | MBBS,MD | Asst.Prof. | 22-08-2022 | 31 |
27 |
27 |
100% |
|||
26 |
Dr. Jayant Kelwade | MBBS,MD, DNB | Asst.Prof. | 22-12-2021 | 31 |
27 |
27 |
100% |
|||
27 |
Dr. Lalit Raut | MBBS,MD, DM | Asst.Prof. | 09-02-2022 | 31 |
27 |
27 |
100% |
|||
28 |
Dr. Shailee Chandak | MBBS, MS | Asst. Prof. | 01-10-2019 | 31 |
27 |
27 |
100% |
|||
29 |
Dr. Prasad Gurjar | MBBS, MD, DM | Asst. Prof. | 28-12-2020 | 31 |
27 |
27 |
100% |
|||
30 |
Dr. Tanmay Gandhi | MBBS,MD | Asst.Prof. | 05-02-2022 | 31 |
27 |
27 |
100% |
|||
31 |
Dr. Kedar Takalwar | MBBS,MD, DM | Asst. Prof. | 03-08-2019 | 31 |
27 |
23 |
4 |
100% |
||
32 |
Dr. Prashant Dange | MBBS,MD | Asst.Prof. | 12-05-2022 | 31 |
27 |
27 |
100% |
|||
33 |
Dr. Kapil Sejpal | MBBS,MD | Asst.Prof. | 21-10-2022 | 31 |
27 |
27 |
100% |
|||
34 |
Dr. Sagar Bothara | MBBS,DNB | Asst.Prof. | 25-11-2022 | 31 |
27 |
27 |
100% |
|||
Academic Details | |||||||||||
COURSES | |||||||||||
M.D. (Medicine) & MBBS courses, PhD, B.Sc. Renal Dialysis Course, Fellowship in Palliative care, Fellowship course in Geriatrics proposed and Submitted to Dean, JNMC | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
01 | 00 | 01 | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 02 | 75 | 01 | ||||||||
2020-21 | 05 | 121 | 01 | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 02 | 75 | ----- | ||||||||
2020-21 | 05 | 121 | ----- |
Department of Dermatology, Venerology & Leprosy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Bhushan Madake | |||||||||
Date of Birth | 26/12/1981 | ||||||||||
Qualification | MBBS, MD | ||||||||||
Teaching Experience | 9 Years | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Bhushan Madke | MBBS,MD | Prof.& HOD | PG Guide | 01-07-2015 | 31 |
27 |
25 |
2 |
100% |
|
2 |
Dr. Adarsh Lata Singh | MBBS,MD, Phd | Professor | PG Guide | 08-08-2002 | 31 |
27 |
26 |
1 |
100% |
|
3 |
Dr. Sugat Jawade | MBBS,MD, Phd | Professor | PG Guide | 01-07-2011 | 31 |
27 |
21 |
6 |
100% |
|
4 |
Dr. Pravin Maheshwari | MBBS,MD | Asso.Prof. | PG Guide | 01-04-2016 | 31 |
27 |
24 |
3 |
100% |
|
5 |
Dr. Samyak Ganjre | MBBS,MD | Asst.Prof. | 13-12-2021 | 31 |
27 |
27 |
100% |
|||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, MD. Derma surgery fellowship | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
02 Completed -- Ongoing | 01 Completed **** Ongoing | 02 Completed **** Ongoing | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 07 | 07 | **** | ||||||||
2020-21 | 06 | 08 | **** | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 03 | 01 | 02 | ||||||||
2020-21 | 03 | 03 | ---- |
Department of Psychiatry | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Pradeep Patil | |||||||||
Date of Birth | 28/02/1962 | ||||||||||
Qualification | MBBS, MD(PSY) | ||||||||||
Teaching Experience | 38 Years | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 |
Dr. Pradeep Patil | MBBS,MD | Prof.& HOD | PG Guide | 25-07-2005 | 31 |
27 |
27 |
100% |
||
2 |
Dr. Ragini Gulhane (Patil) | MBBS,MD | Asso. Prof. | PG Guide | 01-12-2020 | 31 |
27 |
27 |
100% |
||
3 |
Dr. Pawan Khadse | MBBS,MD, DM | Asst.Prof. | 28-02-2022 | 31 |
27 |
24 |
3 |
100% |
||
4 |
